By GottaLaff
General Election: McCain vs. Obama
| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 08/29 - 09/04 | -- | 47.0 | 43.8 | Obama +3.2 |
| Gallup Tracking | 09/02 - 09/04 | 2779 RV | 48 | 44 | Obama +4 |
| Rasmussen Tracking | 09/02 - 09/04 | 3000 LV | 48 | 46 | Obama +2 |
| CBS News | 09/01 - 09/03 | 734 RV | 42 | 42 | Tie |
| Hotline/FD | 08/29 - 08/31 | 805 RV | 48 | 39 | Obama +9 |
| CNN | 08/29 - 08/31 | 927 RV | 49 | 48 | Obama +1 |

2 comments:
Just watched the evening news in Chicago and am stunned to hear that 6 of 10 people polled like the Alaskan queen. I'm really getting more depressed each day.
She was just introduced 8 days ago & people who don't follow politics don't know much about her yet. Wait until she's gone through the same intense scrutiny Obama has.
Post a Comment