By GottaLaff
UPDATE, from 538:
That's what American Research Group says; in fact, it gives Obama a rather large, 8-point lead in the Mountaineer State. I'd have to say that I'm very, very skeptical of this one until I see it confirmed by another polling agency; this is exactly the sort of quirky result that ARG is (in)famous for.H/t: Everyone in Comments:
Sample size: 600 likely voters
Margin of error: ± 4 percentage points, 95% of the time
Question wording and responses:
West Virginia | ||||
McCain | Obama | Other | Undecided | |
Likely voters | 42% | 50% | 3% | 5% |
Democrats (55%) | 20% | 76% | 2% | 2% |
Republicans (35%) | 79% | 10% | 2% | 9% |
Independents (10%) | 38% | 50% | 7% | 5% |
Men (48%) | 49% | 46% | 3% | 2% |
Women (52%) | 36% | 54% | 3% | 7% |
18 to 49 (53%) | 40% | 51% | 4% | 5% |
50 and older (47%) | 45% | 50% | 1% | 4% |
Sep 14-16 | 49% | 45% | - | 7% |
The bad news?
Dow Jones Industrial Average | ||||||||||||||||
|