By GottaLaff
Paddy posted the happy news. Now here's the visual version of PPP, including other states:
Palin Before and After
PPP has now polled in four states both immediately after and then again three weeks following the Republican convention. This chart shows how Sarah Palin's popularity has dropped and Barack Obama's lead has increased in each of those states over that period of time:
State | Palin Favorability | Palin Favorability | Change | Horse Race | Horse Race |
| | 41/38 | 38/47 | -12 | Obama +1 | Obama +7 |
| | 42/34 | 38/41 | -11 | McCain +4 | Obama +2 |
| | 45/34 | 40/41 | -12 | McCain +5 | Obama +3 |
| | 45/35 | 39/43 | -14 | Obama +1 | Obama +10 |
| Average | 43/35 | 39/43 | -12 | McCain +2 | Obama +6 |
Take a moment and join me:
