Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
---|---|---|---|---|---|
RCP Average | 06/19 - 07/08 | -- | 48.2 | 43.0 | Obama +5.2 |
Gallup Tracking | 07/06 - 07/08 | 2666 RV | 46 | 44 | Obama +2.0 |
Rasmussen Tracking | 07/03 - 07/08 | 3000 LV | 48 | 44 | Obama +4.0 |
CNN | 06/26 - 06/29 | 906 RV | 50 | 45 | Obama +5.0 |
Democracy Corps (D) | 06/22 - 06/25 | 2000 LV | 49 | 45 | Obama +4.0 |
Time | 06/19 - 06/25 | 805 RV | 47 | 43 | Obama +4.0 |
LA Times/Bloomberg | 06/19 - 06/23 | 1115 RV | 49 | 37 | Obama +12.0 |
Wednesday, July 9, 2008
Poll-itics: Obama ahead nationally in all polls
blog comments powered by Disqus