
Let's see if I can get the html on this table to work.
| favorable | unfavorable | change | |
|---|---|---|---|
| PRESIDENT OBAMA | 69 (68) | 25 (25) | +1 |
| PELOSI: | 43 (42) | 39 (39) | +1 |
| REID: | 33 (32) | 41 (42) | +2 |
| McCONNELL: | 23 (22) | 51 (50) | +0 |
| BOEHNER: | 17 (18) | 54 (55) | +0 |
| CONGRESSIONAL DEMS: | 41 (39) | 53 (53) | +2 |
| CONGRESSIONAL GOPS: | 18 (19) | 70 (69) | -2 |
| DEMOCRATIC PARTY: | 57 (56) | 38 (37) | +0 |
| REPUBLICAN PARTY: | 31 (31) | 62 (61) |
Close enough. Now if they start running Palin/Santelli now, things could really look up.