By GottaLaff
What was that Bill Clinton was saying about electoral votes?
[F]or the first time in three months, Barack Obama leading John McCain in the electoral vote count.
- Barack Obama - 272
- John McCain - 266
The reason for the sudden shift is this: Survey USA has Obama ahead in Ohio by 9%. With Ohio's 20 electoral votes, that is a 40 EV switch.
| State | #EV | Barack Obama | John McCain |
| California | 55 | 47.0 | 40.0 |
| Pennsylvania | 21 | 45.0 | 43.0 |
| Ohio | 20 | 48.0 | 39.0 |
| North Carolina | 15 | 39.0 | 44.0 |
| Arizona | 10 | 39.0 | 50.0 |
| Kentucky | 8 | 32.0 | 57.0 |
| Iowa | 7 | 47.0 | 38.0 |
| Mississippi | 6 | 39.0 | 54.0 |
| Nevada | 5 | 40.0 | 46.0 |
| New Hampshire | 4 | 48.0 | 43.0 |
| Montana | 3 | 39.0 | 47.0 |
Now if only we could think of a way to prevent election fraud. From what I just heard on the Rachel Maddow Show on my way home, nothing has changed since 2004. Groundhog Day.