Iraq Coalition Military Fatalities By Year
| Year | US | UK | Other | Total |
|---|---|---|---|---|
| 2003 | 486 | 53 | 41 | 580 |
| 2004 | 849 | 22 | 35 | 906 |
| 2005 | 846 | 23 | 28 | 897 |
| 2006 | 822 | 29 | 21 | 872 |
| 2007 | 904 | 47 | 10 | 961 |
| 2008 | 314 | 4 | 4 | 322 |
| 2009 | 149 | 1 | 0 | 150 |
| 2010 | 15 | 0 | 0 | 15 |
| Total | 4385 | 179 | 139 | 4703 |
| Documented Iraqi civilian deaths from violence | |
|---|---|
| 95,680 – 104,382 | |
| Latest incidents | Latest identified |
| Mar 06: Woman by roadside bomb in al-Karma Details | Son of Hashmiya ? Adult; Male Details |
| Recent events | |
Monday 15 March: 13 killed Falluja: 8 by bomb | |

h/t noweasels for reminding me.