By GottaLaff
Since Paddy posted, Begich's lead has widened an inch or two:
| US SENATOR | |||
|---|---|---|---|
| Total | |||
| Number of Precincts | 438 | ||
| Precincts Reporting | 438 | 100.0 % | |
| Times Counted | 293995/495731 | 59.3 % | |
| Total Votes | 290122 | ||
| | |||
| Begich, Mark | DEM | 137527 | 47.40% |
| Bird, Bob | AI | 11933 | 4.11% |
| Gianoutsos, Ted | NA | 1218 | 0.42% |
| Haase, Fredrick D. | LIB | 2215 | 0.76% |
| Stevens, Ted | REP | 136466 | 47.04% |
| Write-in Votes | 763 | 0.26% | |
He's now up by 1061.